Faridabad, Haryana
GST No. 06DIWPD0151G1ZE
Approx. Rs 280 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Prefab |
| Height | 20 Feet |
| Surface Treatment | Galvanized |
| Service Location/City | Pan India |
| Country of Origin | Made in India |
| Mode | Offline |
| Payment | Online/Offline |
Approx. Rs 320 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 sq ft |
| Roof Type | Sloped Roof |
| Material | Steel |
| Built Type | Prefab |
| Country of Origin | Made in India |
| Mode | Offline |
| Payment | Online/Offline |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Surface Treatment | Galvanized |
| Built Type | Prefab |
| Material | Steel |
| Country of Origin | Made in India |
| Mode | Offline |
| Payment | Online/Offline |
Additional Information:
Approx. Rs 300 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 sq ft |
| Built Type | Prefab |
| Material | MS |
| Usage/Application | Industrial |
| Roof Type | A Type |
| Surface Treatment | Color Coated |
| Heat Resistance | Yes |
| Technique | Hot Rolled |
| Height | 20 ft |
| Tensile Strength | 245 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Height | 20 Feet |
| Built Type | Prefab |
| Material | Steel |
| Steel Grade | 356MPA |
| Wind load Capacity | 280 km |
| Steel Sheet Thickness | 0.5 mm |
| Country of Origin | Made in India |
Approx. Rs 300 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 sq ft |
| Built Type | Prefab |
| Height | 20 Feet |
| Material | Steel |
| Surface Treatment | Paint Coated |
| Service Location/City | haryana |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© M R Avenue Infratech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited